Home About Our Systems Methodology and Logic Performance Lease Our System Recommended Broker Contact

Note: $50 has been deducted for slippage and commission

AG Mechwarrior Annual

Mark-To-Market Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
Last 12 month $3,205.00 1.19% 1.14 112 47.32%
1/1/2010 $3,012.50 1.12% 2.69 20 70.00%
1/1/2009 $510.00 0.19% 1.02 113 44.25%
1/1/2008 $50,830.00 23.23% 2.72 119 62.18%
1/1/2007 $23,255.00 11.89% 2.74 104 50.96%
1/1/2006 $7,535.00 4.01% 1.82 98 46.94%
1/1/2005 -$1,012.50 -0.54% 0.93 95 38.95%
1/1/2004 $1,652.50 0.88% 1.12 102 52.94%
1/1/2003 $15,920.00 9.29% 3.13 86 59.30%
1/1/2002 $36,195.00 26.77% 3.17 114 55.26%
1/1/2001 $29,102.50 27.42% 2.29 108 54.63%
1/1/2000 $36,900.00 53.30% 2.83 98 53.06%
1/1/1999 $21,575.00 45.28% 2.13 115 53.91%
1/1/1998 $18,957.50 66.07% 2.36 101 52.48%
1/1/1997 $3,692.50 14.77% 3.27 14 57.14%


Mark-To-Market Rolling Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
1/01/2010 - Today $3,012.50 1.12% 2.69 20 70.00%
1/01/2009 - 1/01/2010 $3,522.50 1.31% 1.11 133 48.12%
1/01/2008 - 1/01/2010 $54,352.50 24.84% 1.89 252 54.76%
1/01/2007 - 1/01/2010 $77,607.50 39.69% 2.05 356 53.65%
1/01/2006 - 1/01/2010 $85,142.50 45.29% 2.02 454 52.20%
1/01/2005 - 1/01/2010 $84,130.00 44.51% 1.86 549 49.91%
1/01/2004 - 1/01/2010 $85,782.50 45.79% 1.77 651 50.38%
1/01/2003 - 1/01/2010 $101,702.50 59.33% 1.85 737 51.42%
1/01/2002 - 1/01/2010 $137,897.50 101.97% 2.01 851 51.94%
1/01/2001 - 1/01/2010 $167,000.00 157.36% 2.05 958 52.30%
1/01/2000 - 1/01/2010 $203,900.00 294.55% 2.14 1055 52.32%
1/01/1999 - 1/01/2010 $225,475.00 473.19% 2.14 1170 52.48%
1/01/1998 - 1/01/2010 $244,432.50 851.90% 2.16 1271 52.48%
1/01/1997 - 1/01/2010 $248,125.00 992.50% 2.16 1285 52.53%



Snapshot500 Annual

Mark-To-Market Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
Last 12 month $2,650.00 1.06% 1.24 51 54.90%
1/1/2010 $1,087.50 0.43% 1.66 15 66.67%
1/1/2009 $4,900.00 1.98% 1.38 52 57.69%
1/1/2008 $35,625.00 16.80% 3.5 49 69.39%
1/1/2007 $6,337.50 3.08% 1.41 53 49.06%
1/1/2006 $2,850.00 1.40% 1.39 49 57.14%
1/1/2005 $2,450.00 1.22% 1.38 39 43.59%
1/1/2004 $4,300.00 2.19% 1.89 41 48.78%
1/1/2003 $7,887.50 4.19% 2.1 43 62.79%
1/1/2002 $15,712.50 9.11% 2.25 52 67.31%
1/1/2001 $12,625.00 7.89% 1.82 49 67.35%
1/1/2000 $17,400.00 12.21% 1.82 50 54.00%
1/1/1999 $15,100.00 11.85% 2.04 49 61.22%
1/1/1998 $24,425.00 23.72% 3.39 53 71.70%
1/1/1997 $2,987.50 2.99% 22.73 5 60.00%


Mark-To-Market Rolling Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
1/01/2010 - Today $1,087.50 0.43% 1.66 15 66.67%
1/01/2009 - 1/01/2010 $5,987.50 2.42% 1.42 67 59.70%
1/01/2008 - 1/01/2010 $41,612.50 19.62% 2.45 116 63.79%
1/01/2007 - 1/01/2010 $47,950.00 23.31% 2.08 168 59.52%
1/01/2006 - 1/01/2010 $50,800.00 25.04% 1.98 217 58.99%
1/01/2005 - 1/01/2010 $53,250.00 26.57% 1.92 256 56.64%
1/01/2004 - 1/01/2010 $57,550.00 29.34% 1.92 297 55.56%
1/01/2003 - 1/01/2010 $65,437.50 34.76% 1.93 340 56.47%
1/01/2002 - 1/01/2010 $81,150.00 47.03% 1.98 391 57.80%
1/01/2001 - 1/01/2010 $93,775.00 58.64% 1.96 440 58.86%
1/01/2000 - 1/01/2010 $111,175.00 78.01% 1.93 490 58.37%
1/01/1999 - 1/01/2010 $126,275.00 99.11% 1.94 539 58.63%
1/01/1998 - 1/01/2010 $150,700.00 146.33% 2.05 592 59.80%
1/01/1997 - 1/01/2010 $153,687.50 153.69% 2.07 597 59.80%

Soybean Annual

Mark-To-Market Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
Last 12 month $18,575.00 9.04% 1.52 107 62.62%
1/1/2010 $1,012.50 0.45% 1.1 35 57.14%
1/1/2009 $27,575.00 14.12% 1.85 101 64.36%
1/1/2008 $77,500.00 65.76% 2.57 106 69.81%
1/1/2007 $15,050.00 14.64% 1.58 107 64.49%
1/1/2006 $2,800.00 2.80% 1.74 21 57.14%


Mark-To-Market Rolling Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
1/01/2010 - Today $1,012.50 0.45% 1.1 35 57.14%
1/01/2009 - 1/01/2010 $28,587.50 14.63% 1.67 135 62.22%
1/01/2008 - 1/01/2010 $106,087.50 90.02% 2.15 240 65.42%
1/01/2007 - 1/01/2010 $121,137.50 117.84% 2.03 346 65.03%
1/01/2006 - 1/01/2010 $123,937.50 123.94% 2.02 367 64.58%



Strategic 500 Annual

Mark-To-Market Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
Last 12 month $3,205.00 1.19% 1.14 112 47.32%
1/1/2010 $3,012.50 1.12% 2.69 20 70.00%
1/1/2009 $510.00 0.19% 1.02 113 44.25%
1/1/2008 $50,830.00 23.23% 2.72 119 62.18%
1/1/2007 $23,255.00 11.89% 2.74 104 50.96%
1/1/2006 $7,535.00 4.01% 1.82 98 46.94%
1/1/2005 -$1,012.50 -0.54% 0.93 95 38.95%
1/1/2004 $1,652.50 0.88% 1.12 102 52.94%
1/1/2003 $15,920.00 9.29% 3.13 86 59.30%
1/1/2002 $36,195.00 26.77% 3.17 114 55.26%
1/1/2001 $29,102.50 27.42% 2.29 108 54.63%
1/1/2000 $36,900.00 53.30% 2.83 98 53.06%
1/1/1999 $21,575.00 45.28% 2.13 115 53.91%
1/1/1998 $18,957.50 66.07% 2.36 101 52.48%
1/1/1997 $3,692.50 14.77% 3.27 14 57.14%


Mark-To-Market Rolling Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
1/01/2010 - Today $3,012.50 1.12% 2.69 20 70.00%
1/01/2009 - 1/01/2010 $3,522.50 1.31% 1.11 133 48.12%
1/01/2008 - 1/01/2010 $54,352.50 24.84% 1.89 252 54.76%
1/01/2007 - 1/01/2010 $77,607.50 39.69% 2.05 356 53.65%
1/01/2006 - 1/01/2010 $85,142.50 45.29% 2.02 454 52.20%
1/01/2005 - 1/01/2010 $84,130.00 44.51% 1.86 549 49.91%
1/01/2004 - 1/01/2010 $85,782.50 45.79% 1.77 651 50.38%
1/01/2003 - 1/01/2010 $101,702.50 59.33% 1.85 737 51.42%
1/01/2002 - 1/01/2010 $137,897.50 101.97% 2.01 851 51.94%
1/01/2001 - 1/01/2010 $167,000.00 157.36% 2.05 958 52.30%
1/01/2000 - 1/01/2010 $203,900.00 294.55% 2.14 1055 52.32%
1/01/1999 - 1/01/2010 $225,475.00 473.19% 2.14 1170 52.48%
1/01/1998 - 1/01/2010 $244,432.50 851.90% 2.16 1271 52.48%
1/01/1997 - 1/01/2010 $248,125.00 992.50% 2.16 1285 52.53%

Strategic Bonds

Mark-To-Market Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
Last 12 month $11,207.50 6.54% 1.61 67 58.21%
1/1/2010 $760.00 0.42% 1.18 21 52.38%
1/1/2009 $11,666.25 6.86% 1.35 71 57.75%
1/1/2008 $12,756.25 8.11% 1.58 60 70.00%
1/1/2007 $5,485.00 3.61% 1.49 56 57.14%
1/1/2006 $2,693.75 1.81% 1.22 60 51.67%
1/1/2005 -$1,838.75 -1.22% 0.88 61 57.38%
1/1/2004 $16,413.75 12.20% 2.56 48 60.42%
1/1/2003 $15,781.25 13.28% 1.93 63 61.90%
1/1/2002 $12,810.00 12.09% 1.8 51 52.94%
1/1/2001 $5,990.00 5.99% 1.53 29 58.62%

Mark-To-Market Rolling Period Analysis:

Period Net Profit % Gain Profit Factor # Trades % Profitable
1/01/2010 - Today $760.00 0.42% 1.18 21 52.38%
1/01/2009 - 1/01/2010 $12,426.25 7.31% 1.33 92 56.52%
1/01/2008 - 1/01/2010 $25,182.50 16.01% 1.42 152 61.84%
1/01/2007 - 1/01/2010 $30,667.50 20.20% 1.43 208 60.58%
1/01/2006 - 1/01/2010 $33,361.25 22.37% 1.4 268 58.58%
1/01/2005 - 1/01/2010 $31,522.50 20.88% 1.32 329 58.36%
1/01/2004 - 1/01/2010 $47,936.25 35.62% 1.44 376 58.78%
1/01/2003 - 1/01/2010 $63,717.50 53.63% 1.51 438 59.36%
1/01/2002 - 1/01/2010 $76,527.50 72.20% 1.54 489 58.69%
1/01/2001 - 1/01/2010 $82,517.50 82.52% 1.54 518 58.69%




HomeAboutOur SystemsMethodology and LogicPerformanceLease Our SystemRecommended BrokerContact

CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.

GOVERNMENT REGULATIONS REQUIRE DISCLOSURE OF THE FACT THAT WHILE THESE METHODS MAY HAVE WORKED IN THE PAST, PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. WHILE THERE IS A POTENTIAL FOR PROFITS THERE IS ALSO A RISK OF LOSS. A LOSS INCURRED IN CONNECTION WITH TRADING FUTURES CONTRACTS CAN BE SIGNIFICANT. YOU SHOULD THEREFORE CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION SINCE ALL SPECULATIVE TRADING IS INHERENTLY RISKY AND SHOULD ONLY BE UNDERTAKEN BY INDIVIDUALS WITH ADEQUATE RISK CAPITAL.




System Trade Logo